-
$1,829,0004 beds, 5 bathslot 6,995 sqftMLS 19434794
-
$1,495,0003 beds, 4 baths2,466 sqft lot 6,202 sqftMLS 19432180
-
2 beds, 3 baths1,590 sqft lot 13,503 sqftMLS 819000691
-
2 beds, 1 bath1,072 sqft lot 6,250 sqftMLS 19433200
-
$2,995,0006 beds, 6 baths5,898 sqft lot 9,043 sqftMLS 19434682
-
$1,649,0004 beds, 3 baths2,160 sqft lot 6,703 sqftMLS SR19035141
-
$1,829,0004 beds, 4 baths2,735 sqft lot 6,603 sqftMLS SR19034927
-
$2,350,0004 beds, 4 baths3,857 sqft lot 20,163 sqftMLS 19433042
-
$739,0002 beds, 1 bath1,211 sqft lot 7,021 sqftMLS SR19017430
-
1 bed, 1 bath700 sqft lot 18,055 sqftMLS 19434138
-
$849,0003 beds, 2 baths1,375 sqft lot 6,751 sqftMLS 19434054
-
$1,149,0004 beds, 3 baths2,278 sqft lot 5,018 sqftMLS 19433372
-
4 beds, 3 baths3,145 sqft lot 7,457 sqftMLS 19433924
-
5 beds, 7 baths7,000 sqft lot 30,056 sqftMLS SR19033222
-
3 beds, 3 baths2,210 sqft lot 9,395 sqftMLS 19431696
-
$2,149,0004 beds, 4 baths3,250 sqft lot 5,850 sqftMLS 19433090
-
$1,199,0003 beds, 3 baths1,889 sqft lot 8,333 sqftMLS 19432600
-
1 bed, 1 bath482 sqft lot 29,185 sqftMLS 219001541
-
3 beds, 3 baths1,406 sqft lot 2.33 acMLS 819000623
-
-
1 bed, 1 bath650 sqft lot 1,102 sqftMLS OC19030900
-
$1,795,0003 beds, 2 baths2,194 sqft lot 8,986 sqftMLS 19432264
-
$1,100,0005 beds, 3 baths2,540 sqft lot 5,749 sqftMLS SR19031143
-
$2,849,0005 beds, 6 baths5,460 sqft lot 10,576 sqftMLS 19432752
-
$699,0003 beds, 2 baths1,355 sqft lot 5,501 sqftMLS SR19030592
-
$1,199,0003 beds, 3 baths1,998 sqft lot 6,246 sqftMLS SR19030437
-
3 beds, 3 baths1,660 sqft lot 10,641 sqftMLS 19432368
-
$1,999,0004 beds, 3 baths2,908 sqft lot 10,415 sqftMLS 19428590
-
$1,195,0000 beds, 0 bathlot 7,644 sqftMLS SR19029464
-
1,200 sqft lot 4,003 sqftMLS SR19029447
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 2/16/19 3:48 AM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX is (c) Diverse Solutions 2019.